Usage Statistics for www.model-olivia.at

Summary Period: November 2024
Generated 28-Nov-2024 05:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1115
Total Files 601
Total Pages 848
Total Visits 375
Total KBytes 23746
Total Unique Sites 317
Total Unique URLs 17
Total Unique Referrers 9
Total Unique User Agents 136
. Avg Max
Hits per Hour 1 62
Hits per Day 39 126
Files per Day 21 66
Pages per Day 30 100
Sites per Day 11 47
Visits per Day 13 42
KBytes per Day 848 3762
Hits by Response Code
Code 200 - OK 53.90% 601
Code 404 - Not Found 46.10% 514

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 20 1.79% 7 1.16% 7 0.83% 5 1.33% 12 3.79% 168 0.71%
2 10 0.90% 5 0.83% 6 0.71% 5 1.33% 7 2.21% 12 0.05%
3 13 1.17% 5 0.83% 5 0.59% 5 1.33% 9 2.84% 3 0.01%
4 15 1.35% 6 1.00% 8 0.94% 8 2.13% 11 3.47% 74 0.31%
5 12 1.08% 6 1.00% 7 0.83% 6 1.60% 6 1.89% 13 0.05%
6 90 8.07% 6 1.00% 84 9.91% 7 1.87% 11 3.47% 4 0.02%
7 11 0.99% 4 0.67% 6 0.71% 6 1.60% 7 2.21% 3 0.01%
8 31 2.78% 25 4.16% 26 3.07% 10 2.67% 11 3.47% 573 2.41%
9 19 1.70% 13 2.16% 13 1.53% 13 3.47% 16 5.05% 26 0.11%
10 26 2.33% 18 3.00% 18 2.12% 12 3.20% 17 5.36% 343 1.44%
11 19 1.70% 12 2.00% 13 1.53% 10 2.67% 12 3.79% 138 0.58%
12 37 3.32% 8 1.33% 19 2.24% 7 1.87% 8 2.52% 5 0.02%
13 126 11.30% 44 7.32% 100 11.79% 36 9.60% 25 7.89% 1612 6.79%
14 19 1.70% 6 1.00% 12 1.42% 12 3.20% 16 5.05% 322 1.36%
15 39 3.50% 13 2.16% 28 3.30% 16 4.27% 18 5.68% 421 1.77%
16 35 3.14% 10 1.66% 26 3.07% 20 5.33% 20 6.31% 228 0.96%
17 26 2.33% 13 2.16% 15 1.77% 10 2.67% 13 4.10% 439 1.85%
18 55 4.93% 26 4.33% 36 4.25% 13 3.47% 22 6.94% 1147 4.83%
19 26 2.33% 12 2.00% 24 2.83% 7 1.87% 7 2.21% 450 1.89%
20 79 7.09% 56 9.32% 69 8.14% 28 7.47% 33 10.41% 2509 10.57%
21 82 7.35% 36 5.99% 43 5.07% 16 4.27% 15 4.73% 877 3.69%
22 36 3.23% 32 5.32% 33 3.89% 8 2.13% 7 2.21% 1915 8.06%
23 44 3.95% 36 5.99% 38 4.48% 14 3.73% 14 4.42% 1954 8.23%
24 53 4.75% 48 7.99% 49 5.78% 29 7.73% 28 8.83% 2612 11.00%
25 83 7.44% 66 10.98% 68 8.02% 42 11.20% 47 14.83% 2655 11.18%
26 77 6.91% 64 10.65% 69 8.14% 21 5.60% 22 6.94% 3762 15.84%
27 28 2.51% 23 3.83% 24 2.83% 7 1.87% 7 2.21% 1481 6.24%
28 4 0.36% 1 0.17% 2 0.24% 2 0.53% 3 0.95% 1 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.78% 0 19 3.16% 0 25 2.95% 30 830 3.50%
1 1 51 4.57% 1 28 4.66% 1 33 3.89% 26 729 3.07%
2 1 42 3.77% 0 27 4.49% 1 30 3.54% 34 944 3.98%
3 1 32 2.87% 0 18 3.00% 0 23 2.71% 19 525 2.21%
4 1 47 4.22% 0 21 3.49% 0 25 2.95% 25 697 2.93%
5 2 64 5.74% 0 25 4.16% 1 54 6.37% 17 490 2.06%
6 0 27 2.42% 0 17 2.83% 0 20 2.36% 30 848 3.57%
7 0 25 2.24% 0 20 3.33% 0 21 2.48% 39 1095 4.61%
8 1 45 4.04% 0 25 4.16% 1 36 4.25% 42 1182 4.98%
9 2 57 5.11% 0 17 2.83% 0 22 2.59% 19 540 2.27%
10 1 33 2.96% 0 18 3.00% 0 26 3.07% 22 609 2.56%
11 1 34 3.05% 0 26 4.33% 1 29 3.42% 51 1427 6.01%
12 1 36 3.23% 0 24 3.99% 0 26 3.07% 39 1093 4.60%
13 0 23 2.06% 0 13 2.16% 0 15 1.77% 20 565 2.38%
14 1 40 3.59% 0 14 2.33% 0 16 1.89% 3 80 0.34%
15 1 35 3.14% 1 28 4.66% 1 29 3.42% 48 1333 5.61%
16 1 55 4.93% 1 30 4.99% 1 36 4.25% 30 846 3.56%
17 1 50 4.48% 1 29 4.83% 1 32 3.77% 54 1519 6.40%
18 2 70 6.28% 1 40 6.66% 2 66 7.78% 65 1806 7.61%
19 3 87 7.80% 1 44 7.32% 2 73 8.61% 54 1517 6.39%
20 1 30 2.69% 0 19 3.16% 0 25 2.95% 33 912 3.84%
21 2 58 5.20% 1 44 7.32% 1 52 6.13% 68 1898 7.99%
22 3 98 8.79% 0 24 3.99% 3 92 10.85% 25 687 2.89%
23 1 45 4.04% 1 31 5.16% 1 42 4.95% 56 1573 6.62%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 269 24.13% 17895 75.36% /stats/usage_202411.html
2 230 20.63% 145 0.61% /
3 18 1.61% 167 0.70% /stats/
4 9 0.81% 518 2.18% /stats/usage_202404.html
5 9 0.81% 669 2.82% /stats/usage_202405.html
6 9 0.81% 714 3.01% /stats/usage_202408.html
7 8 0.72% 458 1.93% /stats/usage_202401.html
8 8 0.72% 505 2.13% /stats/usage_202402.html
9 8 0.72% 549 2.31% /stats/usage_202406.html
10 8 0.72% 570 2.40% /stats/usage_202407.html
11 7 0.63% 453 1.91% /stats/usage_202403.html
12 7 0.63% 538 2.26% /stats/usage_202409.html
13 7 0.63% 556 2.34% /stats/usage_202410.html
14 1 0.09% 2 0.01% /stats/ctry_usage_202411.png
15 1 0.09% 4 0.02% /stats/daily_usage_202411.png
16 1 0.09% 2 0.01% /stats/hourly_usage_202411.png
17 1 0.09% 3 0.01% /stats/usage.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 269 24.13% 17895 75.36% /stats/usage_202411.html
2 9 0.81% 714 3.01% /stats/usage_202408.html
3 9 0.81% 669 2.82% /stats/usage_202405.html
4 8 0.72% 570 2.40% /stats/usage_202407.html
5 7 0.63% 556 2.34% /stats/usage_202410.html
6 8 0.72% 549 2.31% /stats/usage_202406.html
7 7 0.63% 538 2.26% /stats/usage_202409.html
8 9 0.81% 518 2.18% /stats/usage_202404.html
9 8 0.72% 505 2.13% /stats/usage_202402.html
10 8 0.72% 458 1.93% /stats/usage_202401.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 230 20.63% 185 61.67% /
2 269 24.13% 45 15.00% /stats/usage_202411.html
3 18 1.61% 10 3.33% /stats/
4 8 0.72% 7 2.33% /stats/usage_202401.html
5 9 0.81% 7 2.33% /stats/usage_202404.html
6 9 0.81% 7 2.33% /stats/usage_202405.html
7 8 0.72% 7 2.33% /stats/usage_202406.html
8 8 0.72% 6 2.00% /stats/usage_202402.html
9 7 0.63% 6 2.00% /stats/usage_202403.html
10 9 0.81% 6 2.00% /stats/usage_202408.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 230 20.63% 180 60.40% /
2 269 24.13% 45 15.10% /stats/usage_202411.html
3 18 1.61% 13 4.36% /stats/
4 8 0.72% 7 2.35% /stats/usage_202401.html
5 9 0.81% 7 2.35% /stats/usage_202404.html
6 9 0.81% 7 2.35% /stats/usage_202408.html
7 8 0.72% 6 2.01% /stats/usage_202402.html
8 7 0.63% 6 2.01% /stats/usage_202403.html
9 9 0.81% 6 2.01% /stats/usage_202405.html
10 8 0.72% 6 2.01% /stats/usage_202406.html

Top 5 of 9 Total Referrers
# Hits Referrer
1 795 71.30% - (Direct Request)
2 251 22.51% https://trendhub.tv/
3 19 1.70% http://model-olivia.at/
4 6 0.54% http://model-olivia.at
5 1 0.09% http://baidu.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 89 7.98% Go-http-client/1.1
2 75 6.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
3 68 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 65 5.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 53 4.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 40 3.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
7 39 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 33 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 29 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 22 1.97% ALittle Client
11 22 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 19 1.70% Mozilla/5.0 (compatible; Dataprovider.com)
13 18 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 17 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 16 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1115 100.00% 601 100.00% 23746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23