Usage Statistics for www.model-olivia.at

Summary Period: May 2024
Generated 01-Jun-2024 04:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 610
Total Files 363
Total Pages 396
Total Visits 247
Total KBytes 3510
Total Unique Sites 273
Total Unique URLs 23
Total Unique Referrers 17
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 36
Hits per Day 19 50
Files per Day 11 37
Pages per Day 12 39
Sites per Day 8 32
Visits per Day 7 18
KBytes per Day 113 728
Hits by Response Code
Code 200 - OK 59.51% 363
Code 404 - Not Found 40.49% 247

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 14 2.30% 6 1.65% 9 2.27% 7 2.83% 9 3.30% 3 0.09%
2 9 1.48% 1 0.28% 8 2.02% 2 0.81% 3 1.10% 1 0.02%
3 24 3.93% 4 1.10% 9 2.27% 5 2.02% 6 2.20% 3 0.07%
4 43 7.05% 35 9.64% 21 5.30% 13 5.26% 14 5.13% 334 9.51%
5 24 3.93% 18 4.96% 14 3.54% 14 5.67% 20 7.33% 82 2.33%
6 21 3.44% 10 2.75% 12 3.03% 10 4.05% 12 4.40% 7 0.19%
7 22 3.61% 17 4.68% 11 2.78% 11 4.45% 19 6.96% 149 4.24%
8 12 1.97% 8 2.20% 8 2.02% 6 2.43% 10 3.66% 68 1.93%
9 12 1.97% 8 2.20% 5 1.26% 5 2.02% 12 4.40% 66 1.88%
10 36 5.90% 32 8.82% 19 4.80% 18 7.29% 32 11.72% 355 10.12%
11 11 1.80% 8 2.20% 8 2.02% 8 3.24% 9 3.30% 5 0.15%
12 12 1.97% 8 2.20% 8 2.02% 8 3.24% 11 4.03% 11 0.30%
13 18 2.95% 4 1.10% 18 4.55% 5 2.02% 5 1.83% 2 0.06%
14 3 0.49% 3 0.83% 3 0.76% 3 1.21% 3 1.10% 2 0.06%
15 42 6.89% 24 6.61% 26 6.57% 6 2.43% 8 2.93% 330 9.40%
16 6 0.98% 3 0.83% 3 0.76% 3 1.21% 6 2.20% 2 0.06%
17 6 0.98% 3 0.83% 6 1.52% 5 2.02% 5 1.83% 2 0.06%
18 26 4.26% 8 2.20% 10 2.53% 8 3.24% 9 3.30% 11 0.30%
19 49 8.03% 34 9.37% 37 9.34% 14 5.67% 17 6.23% 44 1.24%
20 15 2.46% 9 2.48% 11 2.78% 11 4.45% 13 4.76% 62 1.78%
21 35 5.74% 19 5.23% 19 4.80% 9 3.64% 17 6.23% 262 7.48%
22 18 2.95% 6 1.65% 10 2.53% 6 2.43% 13 4.76% 4 0.11%
23 34 5.57% 16 4.41% 28 7.07% 13 5.26% 16 5.86% 385 10.97%
24 7 1.15% 4 1.10% 6 1.52% 6 2.43% 7 2.56% 3 0.07%
25 3 0.49% 1 0.28% 2 0.51% 2 0.81% 2 0.73% 1 0.02%
26 17 2.79% 8 2.20% 13 3.28% 10 4.05% 14 5.13% 67 1.91%
27 10 1.64% 9 2.48% 9 2.27% 9 3.64% 10 3.66% 132 3.77%
28 14 2.30% 7 1.93% 11 2.78% 9 3.64% 12 4.40% 137 3.89%
29 50 8.20% 37 10.19% 39 9.85% 9 3.64% 11 4.03% 728 20.75%
30 12 1.97% 10 2.75% 10 2.53% 9 3.64% 11 4.03% 246 7.02%
31 5 0.82% 3 0.83% 3 0.76% 3 1.21% 4 1.47% 7 0.21%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 5.08% 0 18 4.96% 0 26 6.57% 2 76 2.16%
1 0 18 2.95% 0 6 1.65% 0 8 2.02% 2 65 1.84%
2 0 11 1.80% 0 7 1.93% 0 8 2.02% 2 70 1.99%
3 0 13 2.13% 0 10 2.75% 0 10 2.53% 2 63 1.81%
4 0 14 2.30% 0 7 1.93% 0 7 1.77% 0 5 0.13%
5 0 16 2.62% 0 14 3.86% 0 8 2.02% 7 203 5.78%
6 1 31 5.08% 0 22 6.06% 0 13 3.28% 9 290 8.27%
7 0 24 3.93% 0 12 3.31% 0 12 3.03% 0 8 0.22%
8 0 16 2.62% 0 11 3.03% 0 8 2.02% 2 71 2.02%
9 1 49 8.03% 1 39 10.74% 0 24 6.06% 15 470 13.39%
10 0 25 4.10% 0 7 1.93% 0 20 5.05% 8 238 6.79%
11 0 22 3.61% 0 9 2.48% 0 13 3.28% 6 192 5.47%
12 0 16 2.62% 0 8 2.20% 0 13 3.28% 3 82 2.33%
13 1 46 7.54% 0 27 7.44% 1 33 8.33% 1 23 0.66%
14 2 83 13.61% 2 65 17.91% 2 69 17.42% 32 994 28.33%
15 1 38 6.23% 0 11 3.03% 0 17 4.29% 2 77 2.19%
16 0 2 0.33% 0 2 0.55% 0 2 0.51% 0 1 0.04%
17 0 26 4.26% 0 13 3.58% 0 16 4.04% 5 142 4.05%
18 0 28 4.59% 0 7 1.93% 0 10 2.53% 2 69 1.95%
19 0 20 3.28% 0 15 4.13% 0 16 4.04% 2 72 2.05%
20 0 15 2.46% 0 8 2.20% 0 12 3.03% 2 67 1.92%
21 0 17 2.79% 0 16 4.41% 0 17 4.29% 3 78 2.22%
22 0 25 4.10% 0 12 3.31% 0 18 4.55% 2 75 2.14%
23 0 24 3.93% 0 17 4.68% 0 16 4.04% 3 79 2.26%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 244 40.00% 159 4.53% /
2 19 3.11% 113 3.22% /stats/
3 12 1.97% 690 19.66% /stats/usage_202404.html
4 11 1.80% 701 19.97% /stats/usage_202405.html
5 10 1.64% 572 16.30% /stats/usage_202401.html
6 9 1.48% 568 16.18% /stats/usage_202402.html
7 9 1.48% 582 16.58% /stats/usage_202403.html
8 4 0.66% 10 0.28% /stats/usage.png
9 3 0.49% 8 0.22% /stats/ctry_usage_202401.png
10 3 0.49% 7 0.19% /stats/ctry_usage_202402.png
11 3 0.49% 7 0.19% /stats/ctry_usage_202403.png
12 3 0.49% 7 0.19% /stats/ctry_usage_202404.png
13 3 0.49% 7 0.19% /stats/ctry_usage_202405.png
14 3 0.49% 11 0.31% /stats/daily_usage_202401.png
15 3 0.49% 11 0.30% /stats/daily_usage_202402.png
16 3 0.49% 10 0.29% /stats/daily_usage_202403.png
17 3 0.49% 10 0.30% /stats/daily_usage_202404.png
18 3 0.49% 9 0.25% /stats/daily_usage_202405.png
19 3 0.49% 6 0.18% /stats/hourly_usage_202401.png
20 3 0.49% 6 0.17% /stats/hourly_usage_202402.png
21 3 0.49% 6 0.17% /stats/hourly_usage_202403.png
22 3 0.49% 6 0.17% /stats/hourly_usage_202404.png
23 3 0.49% 6 0.16% /stats/hourly_usage_202405.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 11 1.80% 701 19.97% /stats/usage_202405.html
2 12 1.97% 690 19.66% /stats/usage_202404.html
3 9 1.48% 582 16.58% /stats/usage_202403.html
4 10 1.64% 572 16.30% /stats/usage_202401.html
5 9 1.48% 568 16.18% /stats/usage_202402.html
6 244 40.00% 159 4.53% /
7 19 3.11% 113 3.22% /stats/
8 3 0.49% 11 0.31% /stats/daily_usage_202401.png
9 3 0.49% 11 0.30% /stats/daily_usage_202402.png
10 3 0.49% 10 0.30% /stats/daily_usage_202404.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 244 40.00% 180 82.57% /
2 19 3.11% 10 4.59% /stats/
3 10 1.64% 6 2.75% /stats/usage_202401.html
4 12 1.97% 6 2.75% /stats/usage_202404.html
5 11 1.80% 6 2.75% /stats/usage_202405.html
6 9 1.48% 5 2.29% /stats/usage_202402.html
7 9 1.48% 5 2.29% /stats/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 244 40.00% 173 81.22% /
2 19 3.11% 11 5.16% /stats/
3 12 1.97% 7 3.29% /stats/usage_202404.html
4 10 1.64% 6 2.82% /stats/usage_202401.html
5 11 1.80% 6 2.82% /stats/usage_202405.html
6 9 1.48% 5 2.35% /stats/usage_202402.html
7 9 1.48% 5 2.35% /stats/usage_202403.html

Top 9 of 17 Total Referrers
# Hits Referrer
1 491 80.49% - (Direct Request)
2 19 3.11% http://model-olivia.at/
3 7 1.15% binance.com
4 7 1.15% http://model-olivia.at/stats/usage_202405.html
5 5 0.82% http://model-olivia.at/stats/
6 1 0.16% http://model-olivia.at
7 1 0.16% http://model-olivia.at/stats/usage_202401.html
8 1 0.16% http://model-olivia.at/stats/usage_202404.html
9 1 0.16% http://www.google.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 131 21.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 56 9.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 37 6.07% ALittle Client
4 31 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 29 4.75% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
6 26 4.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 19 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 19 3.11% Mozilla/5.0 (compatible; Dataprovider.com)
9 14 2.30% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 11 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 11 1.80% Mozilla/5.0 (compatible; MetaJobBot; https://www.metajob.at/crawler)
12 10 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 10 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
14 9 1.48% Go-http-client/1.1
15 9 1.48% Mozilla/5.0 (compatible; WebwikiBot/2.1; +https://www.webwiki.at)

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 610 100.00% 363 100.00% 3510 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23