Usage Statistics for www.model-olivia.at

Summary Period: February 2024
Generated 01-May-2024 05:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3369
Total Files 212
Total Pages 3036
Total Visits 264
Total KBytes 2663
Total Unique Sites 269
Total Unique URLs 3
Total Unique Referrers 56
Total Unique User Agents 144
. Avg Max
Hits per Hour 4 1209
Hits per Day 116 1308
Files per Day 7 21
Pages per Day 104 1280
Sites per Day 9 23
Visits per Day 9 19
KBytes per Day 92 644
Hits by Response Code
Code 200 - OK 6.29% 212
Code 302 - Found 73.64% 2481
Code 403 - Forbidden 0.18% 6
Code 404 - Not Found 19.89% 670

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 21 0.62% 9 4.25% 17 0.56% 8 3.03% 12 4.46% 19 0.71%
2 30 0.89% 3 1.42% 24 0.79% 7 2.65% 9 3.35% 35 1.30%
3 38 1.13% 11 5.19% 19 0.63% 10 3.79% 23 8.55% 46 1.71%
4 39 1.16% 5 2.36% 37 1.22% 8 3.03% 8 2.97% 57 2.14%
5 28 0.83% 4 1.89% 4 0.13% 1 0.38% 6 2.23% 65 2.46%
6 41 1.22% 10 4.72% 20 0.66% 9 3.41% 10 3.72% 75 2.80%
7 21 0.62% 4 1.89% 13 0.43% 10 3.79% 14 5.20% 28 1.04%
8 20 0.59% 5 2.36% 14 0.46% 11 4.17% 12 4.46% 27 1.03%
9 712 21.13% 9 4.25% 705 23.22% 19 7.20% 19 7.06% 194 7.27%
10 42 1.25% 7 3.30% 24 0.79% 11 4.17% 10 3.72% 88 3.32%
11 9 0.27% 4 1.89% 7 0.23% 6 2.27% 5 1.86% 17 0.66%
12 390 11.58% 5 2.36% 371 12.22% 7 2.65% 13 4.83% 644 24.18%
13 171 5.08% 6 2.83% 146 4.81% 10 3.79% 10 3.72% 285 10.71%
14 41 1.22% 9 4.25% 35 1.15% 13 4.92% 13 4.83% 61 2.30%
15 19 0.56% 9 4.25% 8 0.26% 5 1.89% 11 4.09% 16 0.61%
16 58 1.72% 10 4.72% 32 1.05% 13 4.92% 20 7.43% 106 3.99%
17 14 0.42% 6 2.83% 12 0.40% 8 3.03% 8 2.97% 11 0.41%
18 13 0.39% 7 3.30% 10 0.33% 6 2.27% 7 2.60% 10 0.39%
19 1308 38.82% 12 5.66% 1280 42.16% 9 3.41% 10 3.72% 432 16.23%
20 32 0.95% 4 1.89% 23 0.76% 8 3.03% 13 4.83% 50 1.89%
21 24 0.71% 2 0.94% 6 0.20% 2 0.76% 3 1.12% 62 2.34%
22 20 0.59% 4 1.89% 16 0.53% 9 3.41% 7 2.60% 27 1.03%
23 46 1.37% 7 3.30% 44 1.45% 10 3.79% 11 4.09% 37 1.38%
24 35 1.04% 5 2.36% 27 0.89% 6 2.27% 13 4.83% 15 0.56%
25 22 0.65% 12 5.66% 12 0.40% 9 3.41% 12 4.46% 14 0.53%
26 32 0.95% 6 2.83% 17 0.56% 10 3.79% 12 4.46% 70 2.62%
27 59 1.75% 21 9.91% 41 1.35% 18 6.82% 19 7.06% 84 3.17%
28 46 1.37% 11 5.19% 35 1.15% 12 4.55% 16 5.95% 28 1.03%
29 38 1.13% 5 2.36% 37 1.22% 9 3.41% 9 3.35% 59 2.20%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.01% 0 6 2.83% 1 32 1.05% 1 17 0.63%
1 14 421 12.50% 0 8 3.77% 13 401 13.21% 23 677 25.41%
2 1 32 0.95% 0 5 2.36% 0 27 0.89% 2 49 1.83%
3 0 25 0.74% 0 5 2.36% 0 17 0.56% 1 32 1.22%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 0.15% 0 3 1.42% 0 3 0.10% 0 3 0.11%
7 0 15 0.45% 0 6 2.83% 0 6 0.20% 1 15 0.55%
8 0 10 0.30% 0 5 2.36% 0 7 0.23% 0 8 0.29%
9 43 1264 37.52% 0 9 4.25% 41 1216 40.05% 14 415 15.59%
10 1 57 1.69% 0 7 3.30% 0 27 0.89% 4 106 3.98%
11 0 25 0.74% 0 14 6.60% 0 13 0.43% 1 15 0.55%
12 1 29 0.86% 0 14 6.60% 0 16 0.53% 1 21 0.80%
13 2 78 2.32% 0 22 10.38% 2 58 1.91% 4 115 4.31%
14 3 91 2.70% 0 9 4.25% 2 73 2.40% 6 167 6.27%
15 0 12 0.36% 0 2 0.94% 0 8 0.26% 1 18 0.66%
16 3 92 2.73% 0 19 8.96% 2 58 1.91% 4 112 4.22%
17 1 48 1.42% 0 7 3.30% 1 40 1.32% 1 40 1.50%
18 2 85 2.52% 0 8 3.77% 2 76 2.50% 5 133 4.99%
19 6 174 5.16% 0 19 8.96% 4 144 4.74% 9 268 10.07%
20 2 68 2.02% 0 8 3.77% 2 64 2.11% 3 100 3.75%
21 2 64 1.90% 0 14 6.60% 1 53 1.75% 2 54 2.02%
22 1 32 0.95% 0 5 2.36% 0 26 0.86% 2 57 2.14%
23 24 708 21.02% 0 17 8.02% 23 671 22.10% 8 243 9.12%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 152 4.51% 176 6.60% /
2 57 1.69% 8 0.28% /robots.txt
3 3 0.09% 2 0.09% /style.css

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 152 4.51% 176 6.60% /
2 57 1.69% 8 0.28% /robots.txt
3 3 0.09% 2 0.09% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 152 4.51% 172 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 152 4.51% 164 100.00% /

Top 30 of 56 Total Referrers
# Hits Referrer
1 3125 92.76% - (Direct Request)
2 71 2.11% www.google.com
3 25 0.74% http://model-olivia.at/
4 8 0.24% model-olivia.at
5 7 0.21% http://model-olivia.at/ads.txt
6 7 0.21% http://model-olivia.at/wp-login.php
7 6 0.18% http://model-olivia.at/humans.txt
8 6 0.18% http://model-olivia.at/robots.txt
9 5 0.15% http://model-olivia.at/backup
10 5 0.15% http://model-olivia.at/bc
11 5 0.15% http://model-olivia.at/bk
12 5 0.15% http://model-olivia.at/home
13 5 0.15% http://model-olivia.at/main
14 5 0.15% http://model-olivia.at/new
15 5 0.15% http://model-olivia.at/old
16 5 0.15% http://model-olivia.at/wordpress
17 5 0.15% http://model-olivia.at/wp
18 4 0.12% http://81.19.145.94:80/
19 4 0.12% http://model-olivia.at
20 1 0.03% http://model-olivia.at/.vscode/sftp.json
21 1 0.03% http://model-olivia.at//.well-known/acme-challenge/install.php
22 1 0.03% http://model-olivia.at//cgi-bin/cgi-bin/about.php
23 1 0.03% http://model-olivia.at//cgi-bin/cgi-bin/about.php7
24 1 0.03% http://model-olivia.at//cgi-bin/install.php
25 1 0.03% http://model-olivia.at//cjfuns.php
26 1 0.03% http://model-olivia.at//class.api.php
27 1 0.03% http://model-olivia.at//css/install.php
28 1 0.03% http://model-olivia.at//dropdown.php
29 1 0.03% http://model-olivia.at//ee.php
30 1 0.03% http://model-olivia.at//install.php

Top 15 of 144 Total User Agents
# Hits User Agent
1 154 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 152 4.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 127 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 68 2.02% Go-http-client/1.1
5 63 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 50 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 49 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 46 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 46 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 46 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 45 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 43 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 42 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 42 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 41 1.22% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3369 100.00% 212 100.00% 2663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23